Term Dates
Please find below our holiday dates and inset days for the academic year 2021/2022
Term | Start date | End date |
---|---|---|
Autumn 1 | Monday 6th September | Wednesday 20th October |
October Half Term | Monday 25th October | Friday 29th October |
Autumn 2 | Monday 1st November | Friday 17th December 1pm |
Christmas Holidays | Monday 20th December | Friday 31st December |
Spring 1 | Tuesday 4th January | Friday 11th February |
February Half Term | Monday 14th February | Friday 18th February |
Spring 2 | Monday 21st February | Friday 1st April 1pm |
Easter Holiday | Monday 4th April | Friday 15th April |
Summer 1 | Tuesday 19th April | Friday 27th May |
May Half Term | Monday 30th May | Friday 3rd June |
Summer 2 | Tuesday 7th June | Friday 22nd July |
Inset Days - No children to attend school
Wednesday 1st September 2021
Thursday 2nd September 2021
Friday 3rd September 2021
Thursday 21st October 2021
Friday 22nd October 2021
Monday 2nd May 2022 - Bank Holiday Monday
Monday 6th June 2022 - Queens Jubilee
Friday 24th June 2022
Monday 27th June 2022