Term Dates
Please find below our holiday dates and inset days for the academic year 2023/2024
Term | Start date | End date |
---|---|---|
Autumn 1 | Monday 4th September 2023 | Friday 13th October 2023 |
October Half Term | Monday 16th October 2023 | Friday 27th October 2023 |
Autumn 2 | Monday 30th October 2023 | Wednesday 20th December 2023 1pm finish |
Christmas Holiday | Thursday 21st December 2023 | Wednesday 3rd January 2024 |
Spring 1 | Thursday 4th January 2024 | Friday 9th February 2024 |
February Half Term | Monday 12th February 2024 | Friday 16th February 2024 |
Spring 2 | Monday 19th February 2024 | Thursday 28th March 2024 1pm Finish |
Spring Break | Friday 29th March 2024 | Friday 12th April 2024 |
Summer 1 | Monday 15th April 2024 | Friday 24th May 2024 |
May Half Term | Monday 27th May 2024 | Friday 31st May 2024 |
Summer 2 | Monday 3rd June 2024 | Friday 19th July 2024 1pm Finish |
Inset Days - No children to attend school
Thursday 31st August 2023
Friday 1st September 2023
Wednesday 3rd January 2024
Friday 21st June 2024 - Teacher Parent Day
Monday 24th June 2024
Monday 22nd July 2024
Tuesday 23rd July 2024